<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Blog Debating and Experimentation</title>
	<link>http://facibus.com/onblogging/2007/09/09/blog-debating-and-experimentation/</link>
	<description>Andrew looks at Blogging and Blog Life</description>
	<pubDate>Wed, 07 Jan 2009 12:13:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Andrew Boyd</title>
		<link>http://facibus.com/onblogging/2007/09/09/blog-debating-and-experimentation/#comment-715</link>
		<dc:creator>Andrew Boyd</dc:creator>
		<pubDate>Mon, 10 Sep 2007 03:00:27 +0000</pubDate>
		<guid>http://facibus.com/onblogging/2007/09/09/blog-debating-and-experimentation/#comment-715</guid>
		<description>John,

just took a few minutes to flick through some of the articles - very good stuff indeed. I've known about this in the past and had reverted to 1950s engineering fix-all-bar-one-variable thinking - fascinating.

Best regards, and thanks, Andrew</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>just took a few minutes to flick through some of the articles - very good stuff indeed. I&#8217;ve known about this in the past and had reverted to 1950s engineering fix-all-bar-one-variable thinking - fascinating.</p>
<p>Best regards, and thanks, Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewBoyd</title>
		<link>http://facibus.com/onblogging/2007/09/09/blog-debating-and-experimentation/#comment-713</link>
		<dc:creator>AndrewBoyd</dc:creator>
		<pubDate>Sun, 09 Sep 2007 21:20:08 +0000</pubDate>
		<guid>http://facibus.com/onblogging/2007/09/09/blog-debating-and-experimentation/#comment-713</guid>
		<description>Hi John,

thank you for your comment and for the references. 

You are absolutely correct - we do this with UX testing all the time. I will follow up.

Best regards, Andrew</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>thank you for your comment and for the references. </p>
<p>You are absolutely correct - we do this with UX testing all the time. I will follow up.</p>
<p>Best regards, Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hunter</title>
		<link>http://facibus.com/onblogging/2007/09/09/blog-debating-and-experimentation/#comment-709</link>
		<dc:creator>John Hunter</dc:creator>
		<pubDate>Sun, 09 Sep 2007 15:52:12 +0000</pubDate>
		<guid>http://facibus.com/onblogging/2007/09/09/blog-debating-and-experimentation/#comment-709</guid>
		<description>I just like to point out that fixing all variable but one is not the best way to experiment.  In fact &lt;a href="http://curiouscat.com/management/doe.cfm" rel="nofollow"&gt;multi-factorial designed experiments&lt;/a&gt; are much more effective (you learn much more much more quickly).  In addition to many other benefits multi-factorial designed experiments allow you to capture interaction effects.  Here is a nice simple intro: &lt;a href="www.symphonytech.com/articles/romeos.htm" rel="nofollow"&gt;Three Romeos and a Juliet&lt;/a&gt; - Our early brush with Design of Experiments.  &lt;a href="http://curiouscat.net/library/designofexperiments.cfm" rel="nofollow"&gt;More articles on designed experiments&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I just like to point out that fixing all variable but one is not the best way to experiment.  In fact <a href="http://curiouscat.com/management/doe.cfm">multi-factorial designed experiments</a> are much more effective (you learn much more much more quickly).  In addition to many other benefits multi-factorial designed experiments allow you to capture interaction effects.  Here is a nice simple intro: <a href="www.symphonytech.com/articles/romeos.htm">Three Romeos and a Juliet</a> - Our early brush with Design of Experiments.  <a href="http://curiouscat.net/library/designofexperiments.cfm">More articles on designed experiments</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
